Library and Information Assistan and Library Clerk at ICMR-NIN, Hyderabad
| Post Code | LIB-CLK-03 |
|---|
| Name of the Post | LIBRARY CLERK |
|---|
| Classification of Post | Group “C” |
|---|
| Age Limit | Not exceeding 28 years |
|---|
| Pay Matrix | Pay Matrix Level: 2 of 7th CPC (Rs.19900-62300) |
|---|
| No. of Vacancies & Reservation Category | 1 Post (UR) |
|---|
| Educational Qualification | Matriculation (10th std) Or equivalent from a recognized Board (Preferable 10+2 Or 12th std); Certificate in Library Science from a recognized institution. |
|---|
| Post Code | LIA-04 |
|---|
| Name of the Post | LIBRARY & INFORMATION ASSISTANT |
|---|
| Classification of Post | Group “C” |
|---|
| Age Limit | Not exceeding 30 years |
|---|
| Pay Matrix | Pay Matrix Level: 6 of 7th CPC (Rs.35400-112400) |
|---|
| No. of Vacancies & Reservation Category | 1 Post (UR) |
|---|
| Educational Qualification | Bachelor’s Degree in Library Science or Library and Information Science from a recognized University/institute; Two years professional experience in a Library under Central Government/Autonomous or Statutory Organisation/PSU/University or recognized Research or Educational institution. Desirable: Diploma in Computer Application from a recognized University Or Institute (Preferably 1 year course). |
|---|
| Opening date for online registration | 04-06-2024 |
|---|
| Closing date for online registration & submission of applications | 25-06-2024 |
|---|
| Opening date for availability of admit cards | July 2024 |
|---|
| Date for Computer Based Test (CBT) | July 2024 |
|---|
LIBRARY CLERK (GROUP ‘C’ POST)| Sl. No. | Name of the Test | No. of Questions | Maximum Marks | Duration | Version |
|---|
| 1 | General Intelligence and Reasoning | 10 | 10 | 90 Minutes | English |
| 2 | General Awareness | 10 | 10 | 90 Minutes | English |
| 3 | Quantitative Aptitude | 10 | 10 | 90 Minutes | English |
| 4 | English | 10 | 10 | 90 Minutes | English |
| 5 | Library Information Science | 50 | 50 | 90 Minutes | English |
LIBRARY & INFORMATION ASSISTANT_ (GROUP ‘C’ POST)| Sl. No. | Name of the Test | No. of Questions | Maximum Marks | Duration | Version |
|---|
| 1 | General Intelligence and Reasoning | 10 | 10 | 90 Minutes | English |
| 2 | General Awareness | 10 | 10 | 90 Minutes | English |
| 3 | Quantitative Aptitude | 10 | 10 | 90 Minutes | English |
| 4 | English | 10 | 10 | 90 Minutes | English |
| 5 | Library Information Science | 50 | 50 | 90 Minutes | English |
Marks scored by candidates in the Computer Based Test will be normalized using the formula published by the Government of India, through Notice No: 1-1/2018-P&P-I dated 07-02-2019. These normalized scores will be used to determine final merit and cut-off marks.
Download PDF
No comments:
Post a Comment